Reg | CN | Takeoff time | Landing time | Time of Flight | Takeoff airfield | Landing airfield |
---|---|---|---|---|---|---|
VH-TNC | TNC | 00:20 | YBSS | |||
VH-SSO | SSO | 00:11 | YBSS | |||
VH-YPW | YPW | 00:39 | 00:56 | 0:17 | YBSS | YBSS |
VH-SSO | SSO | 00:39 | 00:58 | 0:19 | YBSS | YBSS |
VH-SSO | SSO | 01:00 | 01:07 | 0:08 | YBSS | YBSS |
VH-VWR | VWR | 01:00 | 01:22 | 0:22 | YBSS | YBSS |
VH-SSO | SSO | 01:09 | 01:18 | 0:09 | YBSS | YBSS |
NDG | NDG | 01:09 | 01:30 | 0:20 | YBSS | YBSS |
VH-SSO | SSO | 01:20 | 01:24 | 0:04 | YBSS | YBSS |
VH-OWL | OWL | 01:20 | 01:25 | 0:05 | YBSS | YBSS |
VH-GHE | HE | 01:32 | 01:54 | 0:22 | YBSS | YBSS |
VH-YPW | YPW | 01:34 | 03:12 | 1:38 | YBSS | YBSS |
VH-SSO | SSO | 01:34 | 01:43 | 0:09 | YBSS | YBSS |
VH-OWL | OWL | 01:45 | 02:01 | 0:16 | YBSS | YBSS |
VH-SSO | SSO | 01:47 | 02:08 | 0:21 | YBSS | YBSS |
VH-VWR | VWR | 01:47 | 02:08 | 0:21 | YBSS | YBSS |
VH-TNC | TNC | 01:50 | 01:55 | 0:05 | YBSS | YBSS |
VH-TNC | TNC | 01:57 | 02:06 | 0:08 | YBSS | YBSS |
NDG | NDG | 01:57 | 02:16 | 0:19 | YBSS | YBSS |
VH-SSO | SSO | 02:08 | 02:16 | 0:08 | YBSS | YBSS |
VH-GHE | HE | 02:27 | 02:49 | 0:22 | YBSS | YBSS |
VH-SSO | SSO | 02:27 | 02:35 | 0:08 | YBSS | YBSS |
VH-OWL | OWL | 02:37 | 02:51 | 0:14 | YBSS | YBSS |
VH-SSO | SSO | 02:37 | 02:59 | 0:23 | YBSS | YBSS |
VH-VWR | VWR | 02:46 | 03:03 | 0:17 | YBSS | YBSS |
VH-TNC | TNC | 02:52 | 02:54 | 0:03 | YBSS | YBSS |
NDG | NDG | 02:52 | 03:09 | 0:18 | YBSS | YBSS |
VH-TNC | TNC | 02:56 | 03:03 | 0:07 | YBSS | YBSS |
VH-OWL | OWL | 03:12 | 03:47 | 0:35 | YBSS | YBSS |
VH-SSO | SSO | 03:12 | 03:21 | 0:09 | YBSS | YBSS |
VH-GHE | HE | 03:17 | 03:42 | 0:25 | YBSS | YBSS |
VH-TNC | TNC | 03:23 | 03:25 | 0:02 | YBSS | YBSS |
(hidden) | 03:27 | YBSS | ||||
VH-TNC | TNC | 03:27 | 03:34 | 0:07 | YBSS | YBSS |
NDG | NDG | 03:32 | 03:43 | 0:11 | YBSS | YBSS |
VH-SSO | SSO | 03:32 | 03:38 | 0:06 | YBSS | YBSS |
VH-TNC | TNC | 03:36 | 03:41 | 0:05 | YBSS | YBSS |
VH-VWR | VWR | 03:36 | 03:48 | 0:12 | YBSS | YBSS |
VH-YPW | YPW | 03:40 | YBSS | |||
VH-SSO | SSO | 03:40 | 03:48 | 0:08 | YBSS | YBSS |
VH-OWL | OWL | 03:51 | 04:08 | 0:17 | YBSS | YBSS |
VH-SSO | SSO | 03:51 | 03:59 | 0:08 | YBSS | YBSS |
NDG | NDG | 04:04 | 05:06 | 1:03 | YBSS | YBSS |
VH-TNC | TNC | 04:04 | 04:11 | 0:07 | YBSS | YBSS |
KKR | KKR | 04:10 | 04:42 | 0:32 | YBSS | YBSS |
VH-SSO | SSO | 04:12 | 04:18 | 0:07 | YBSS | YBSS |
VH-GHE | HE | 04:12 | 05:27 | 1:15 | YBSS | YBSS |
VH-TNC | TNC | 04:14 | 04:19 | 0:05 | YBSS | YBSS |
VH-VWR | VWR | 04:14 | 04:27 | 0:13 | YBSS | YBSS |
VH-SSO | SSO | 04:21 | 04:29 | 0:08 | YBSS | YBSS |
VH-OWL | OWL | 04:36 | 05:27 | 0:51 | YBSS | YBSS |
VH-SSO | SSO | 04:36 | 04:43 | 0:07 | YBSS | YBSS |
VH-VWR | VWR | 04:48 | 05:00 | 0:12 | YBSS | YBSS |
VH-TNC | TNC | 04:48 | 04:53 | 0:06 | YBSS | YBSS |
KKR | KKR | 05:10 | 05:25 | 0:15 | YBSS | YBSS |
VH-TNC | TNC | 05:20 | 05:31 | 0:11 | YBSS | YBSS |
VH-VWR | VWR | 05:20 | 05:40 | 0:20 | YBSS | YBSS |
VH-SSO | SSO | 05:27 | 05:36 | 0:09 | YBSS | YBSS |
VH-GHE | HE | 05:39 | YBSS | |||
VH-SSO | SSO | 05:39 | 05:49 | 0:10 | YBSS | YBSS |
NDG | NDG | 05:52 | 06:16 | 0:23 | YBSS | YBSS |
VH-SSO | SSO | 05:56 | 06:08 | 0:12 | YBSS | YBSS |
VH-TNC | TNC | 06:00 | YBSS | |||
VH-OWL | OWL | 06:12 | YBSS | |||
VH-SSO | SSO | 06:12 | 06:20 | 0:09 | YBSS | YBSS |
VH-VWR | VWR | 06:15 | YBSS |
The Time of Flight value is rounded to minutes. Takeoff time and Landing time values are not rounded to minutes.
Therefore Takeoff time plus Time of Flight will not always correctly sum up to Landing time.