Reg | CN | Takeoff time | Landing time | Time of Flight | Takeoff airfield | Landing airfield |
---|---|---|---|---|---|---|
KKR | KKR | 00:52 | YBSS | |||
VH-TNC | TNC | 02:31 | YBSS | |||
VH-SSO | SSO | 02:36 | YBSS | |||
VH-YPW | YPW | 02:51 | YBSS | |||
VH-OHT | OHT | 02:55 | 03:16 | 0:21 | YBSS | YBSS |
NDG | NDG | 03:02 | YBSS | |||
VH-VWR | VWR | 03:13 | 03:40 | 0:27 | YBSS | YBSS |
VH-TNC | TNC | 03:18 | 03:21 | 0:03 | YBSS | YBSS |
VH-GHE | HE | 03:02 | YBSS | |||
KKR | KKR | 03:30 | 03:41 | 0:11 | YBSS | YBSS |
VH-YPW | YPW | 03:30 | 03:46 | 0:16 | YBSS | YBSS |
VH-OHT | OHT | 03:35 | 03:44 | 0:09 | YBSS | YBSS |
VH-IKT | 03:36 | 03:47 | 0:12 | YBSS | YBSS | |
VH-GHE | HE | 03:38 | 04:32 | 0:54 | YBSS | YBSS |
VH-SSO | SSO | 03:38 | 03:45 | 0:08 | YBSS | YBSS |
NDG | NDG | 03:39 | 04:00 | 0:21 | YBSS | YBSS |
(hidden) | 03:39 | 04:00 | 0:21 | YBSS | YBSS | |
VH-TNC | TNC | 03:45 | 03:48 | 0:03 | YBSS | YBSS |
VH-OHT | OHT | 03:47 | 04:02 | 0:15 | YBSS | YBSS |
VH-IKM | IKM | 03:47 | 04:07 | 0:20 | YBSS | YBSS |
VH-VWR | VWR | 04:02 | 04:16 | 0:14 | YBSS | YBSS |
VH-IKT | 04:07 | 04:22 | 0:16 | YBSS | YBSS | |
VH-OHT | OHT | 04:07 | 04:16 | 0:09 | YBSS | YBSS |
VH-SSO | SSO | 04:21 | 04:24 | 0:03 | YBSS | YBSS |
VH-YPW | YPW | 04:21 | 04:25 | 0:04 | YBSS | YBSS |
NDG | NDG | 04:23 | 04:40 | 0:17 | YBSS | YBSS |
(hidden) | 04:23 | 04:40 | 0:17 | YBSS | YBSS | |
VH-IKM | IKM | 04:27 | 04:42 | 0:15 | YBSS | YBSS |
VH-SSO | SSO | 04:27 | 04:35 | 0:08 | YBSS | YBSS |
VH-VWR | VWR | 04:49 | 05:16 | 0:27 | YBSS | YBSS |
VH-OHT | OHT | 04:52 | 05:11 | 0:19 | YBSS | YBSS |
VH-IKT | 04:53 | 05:19 | 0:26 | YBSS | YBSS | |
VH-TNC | TNC | 04:55 | 04:56 | 0:01 | YBSS | YBSS |
VH-SSO | SSO | 04:55 | 05:01 | 0:06 | YBSS | YBSS |
VH-GHE | HE | 04:55 | 05:14 | 0:19 | YBSS | YBSS |
VH-SSO | SSO | 05:05 | 05:13 | 0:08 | YBSS | YBSS |
VH-YPW | YPW | 05:05 | 05:45 | 0:40 | YBSS | YBSS |
NDG | NDG | 05:07 | YBSS | |||
(hidden) | 05:07 | 05:21 | 0:14 | YBSS | YBSS | |
VH-GHE | HE | 05:16 | 05:21 | 0:05 | YBSS | YBSS |
VH-SSO | SSO | 05:16 | 05:20 | 0:04 | YBSS | YBSS |
VH-IKM | IKM | 05:24 | 05:40 | 0:15 | YBSS | YBSS |
VH-OHT | OHT | 05:24 | 05:35 | 0:10 | YBSS | YBSS |
VH-SSO | SSO | 05:34 | 05:41 | 0:08 | YBSS | YBSS |
VH-GHE | HE | 05:34 | 05:52 | 0:18 | YBSS | YBSS |
VH-SSO | SSO | 05:49 | 05:57 | 0:08 | YBSS | YBSS |
VH-YPW | YPW | 05:49 | 06:05 | 0:16 | YBSS | YBSS |
VH-GHE | HE | 06:09 | YBSS | |||
VH-SSO | SSO | 06:09 | 06:19 | 0:10 | YBSS | YBSS |
VH-SSO | SSO | 06:22 | 06:26 | 0:04 | YBSS | YBSS |
VH-YPW | YPW | 06:22 | YBSS | |||
VH-OHT | OHT | 06:32 | 06:40 | 0:08 | YBSS | YBSS |
(hidden) | 06:50 | YBSS |
The Time of Flight value is rounded to minutes. Takeoff time and Landing time values are not rounded to minutes.
Therefore Takeoff time plus Time of Flight will not always correctly sum up to Landing time.