Reg | CN | Takeoff time | Landing time | Time of Flight | Takeoff airfield | Landing airfield |
---|---|---|---|---|---|---|
(hidden) | 07:44 | 07:45 | 0:01 | LFQJ | LFQJ | |
(hidden) | 07:45 | 08:07 | 0:21 | LFQJ | LFQJ | |
(hidden) | 08:08 | 08:09 | 0:01 | LFQJ | LFQJ | |
(hidden) | 08:09 | 08:29 | 0:20 | LFQJ | LFQJ | |
(hidden) | 08:31 | 08:32 | 0:01 | LFQJ | LFQJ | |
(hidden) | 08:32 | 08:51 | 0:19 | LFQJ | LFQJ | |
(hidden) | 08:53 | 08:54 | 0:01 | LFQJ | LFQJ | |
(hidden) | 08:54 | 09:15 | 0:21 | LFQJ | LFQJ | |
(hidden) | 09:17 | 09:18 | 0:01 | LFQJ | LFQJ | |
(hidden) | 09:18 | 09:38 | 0:20 | LFQJ | LFQJ | |
F-JTWH | WH | 09:28 | LFQJ | |||
F-CPCA | CA | 09:32 | 09:53 | 0:21 | LFQJ | LFQJ |
F-JTWH | WH | 09:32 | 09:40 | 0:08 | LFQJ | LFQJ |
(hidden) | 10:04 | 10:05 | 0:01 | LFQJ | LFQJ | |
(hidden) | 10:05 | 10:28 | 0:23 | LFQJ | LFQJ | |
(hidden) | 10:31 | 10:51 | 0:20 | LFQJ | LFQJ | |
(hidden) | 10:57 | 10:58 | 0:01 | LFQJ | LFQJ | |
(hidden) | 10:58 | 11:20 | 0:22 | LFQJ | LFQJ | |
F-JTWH | WH | 11:19 | 11:26 | 0:07 | LFQJ | LFQJ |
F-CTJD | JD | 11:19 | 16:13 | 4:54 | LFQJ | LFQJ |
F-CICC | EY | 11:29 | 11:54 | 0:25 | LFQJ | LFQJ |
F-JTWH | WH | 11:29 | 11:34 | 0:05 | LFQJ | LFQJ |
F-JTWH | WH | 11:36 | 11:37 | 0:00 | LFQJ | LFQJ |
(hidden) | 11:39 | 11:41 | 0:01 | LFQJ | LFQJ | |
(hidden) | 11:41 | 12:00 | 0:19 | LFQJ | LFQJ | |
F-JTWH | WH | 11:42 | 11:48 | 0:06 | LFQJ | LFQJ |
OO-ZDO | E7 | 11:42 | 14:55 | 3:13 | LFQJ | LFQJ |
F-CPCA | CA | 11:56 | 13:51 | 1:54 | LFQJ | LFQJ |
F-JTWH | WH | 11:56 | 12:05 | 0:08 | LFQJ | LFQJ |
F-CGEN | EN | 12:08 | 13:58 | 1:50 | LFQJ | LFQJ |
F-JTWH | WH | 12:08 | 12:14 | 0:06 | LFQJ | LFQJ |
F-CPDG | 719 | 12:17 | 15:07 | 2:50 | LFQJ | LFQJ |
F-JTWH | WH | 12:17 | 12:23 | 0:06 | LFQJ | LFQJ |
(hidden) | 12:21 | 12:22 | 0:01 | LFQJ | LFQJ | |
(hidden) | 12:22 | 12:44 | 0:22 | LFQJ | LFQJ | |
(hidden) | 12:49 | 12:50 | 0:01 | LFQJ | LFQJ | |
(hidden) | 12:51 | 13:10 | 0:19 | LFQJ | LFQJ | |
OO-YAL | HP | 12:56 | 15:12 | 2:16 | LFQJ | LFQJ |
F-JTWH | WH | 12:56 | 13:14 | 0:18 | LFQJ | LFQJ |
(hidden) | 13:12 | 13:14 | 0:01 | LFQJ | LFQJ | |
(hidden) | 13:14 | 13:35 | 0:21 | LFQJ | LFQJ | |
(hidden) | 13:48 | 13:49 | 0:01 | LFQJ | LFQJ | |
(hidden) | 13:49 | 14:12 | 0:24 | LFQJ | LFQJ | |
(hidden) | 14:18 | 14:19 | 0:01 | LFQJ | LFQJ | |
F-CPCA | CA | 14:19 | 15:11 | 0:52 | LFQJ | LFQJ |
F-JTWH | WH | 14:19 | 14:28 | 0:09 | LFQJ | LFQJ |
(hidden) | 14:20 | 14:41 | 0:22 | LFQJ | LFQJ | |
(hidden) | 14:50 | 15:13 | 0:24 | LFQJ | LFQJ | |
(hidden) | 15:18 | 15:39 | 0:21 | LFQJ | LFQJ | |
F-CICC | EY | 15:27 | 15:32 | 0:05 | LFQJ | LFQJ |
F-JTWH | WH | 15:27 | 15:32 | 0:05 | LFQJ | LFQJ |
F-CICC | EY | 15:35 | 16:17 | 0:42 | LFQJ | LFQJ |
F-JTWH | WH | 15:35 | 15:41 | 0:06 | LFQJ | LFQJ |
F-CPCA | CA | 15:50 | 16:28 | 0:37 | LFQJ | LFQJ |
F-JTWH | WH | 15:50 | 15:58 | 0:08 | LFQJ | LFQJ |
(hidden) | 16:03 | 16:04 | 0:01 | LFQJ | LFQJ | |
(hidden) | 16:04 | 16:22 | 0:18 | LFQJ | LFQJ | |
(hidden) | 16:25 | 16:26 | 0:01 | LFQJ | LFQJ | |
(hidden) | 16:26 | 16:46 | 0:20 | LFQJ | LFQJ | |
(hidden) | 17:04 | 17:05 | 0:01 | LFQJ | LFQJ | |
(hidden) | 17:06 | 17:27 | 0:21 | LFQJ | LFQJ | |
(hidden) | 17:30 | 17:31 | 0:01 | LFQJ | LFQJ | |
(hidden) | 17:31 | 17:51 | 0:20 | LFQJ | LFQJ | |
(hidden) | 17:57 | 18:13 | 0:16 | LFQJ | LFQJ |
The Time of Flight value is rounded to minutes. Takeoff time and Landing time values are not rounded to minutes.
Therefore Takeoff time plus Time of Flight will not always correctly sum up to Landing time.