Reg | CN | Takeoff time | Landing time | Time of Flight | Takeoff airfield | Landing airfield |
---|---|---|---|---|---|---|
F-JKXZ | KXZ | 09:06 | 10:19 | 1:13 | LFQJ | LFQJ |
D-KOOV | 09:08 | 09:30 | 0:22 | LFQJ | LFQJ | |
F-JTWH | WH | 09:30 | 09:31 | 0:01 | LFQJ | LFQJ |
D-KSPK | PK | 09:34 | 09:50 | 0:16 | LFQJ | LFQJ |
F-JRYJ | YJ | 09:34 | 09:54 | 0:20 | LFQJ | LFQJ |
F-JTWH | WH | 10:31 | 10:36 | 0:05 | LFQJ | LFQJ |
F-JRYJ | YJ | 10:56 | 10:57 | 0:02 | LFQJ | LFQJ |
F-JRYJ | YJ | 11:27 | 11:33 | 0:06 | LFQJ | LFQJ |
D-8183 | 7H | 11:27 | 14:37 | 3:10 | LFQJ | LFQJ |
F-CEKQ | FOX | 11:28 | 12:08 | 0:40 | LFQJ | LFQJ |
F-JTWH | WH | 11:28 | 11:35 | 0:07 | LFQJ | LFQJ |
F-CTJD | JD | 11:34 | 11:59 | 0:25 | LFQJ | LFQJ |
F-JRYJ | YJ | 11:34 | 11:41 | 0:06 | LFQJ | LFQJ |
F-JTWH | WH | 11:36 | 11:43 | 0:07 | LFQJ | LFQJ |
F-CEKV | L72 | 11:36 | 12:01 | 0:26 | LFQJ | LFQJ |
F-CGEM | EM | 11:41 | 15:46 | 4:05 | LFQJ | LFQJ |
F-JRYJ | YJ | 11:41 | 11:48 | 0:07 | LFQJ | LFQJ |
F-CMAS | BG | 11:43 | 14:03 | 2:19 | LFQJ | LFQJ |
F-JTWH | WH | 11:43 | 11:50 | 0:07 | LFQJ | LFQJ |
F-CGBR | SR | 11:49 | 15:04 | 3:15 | LFQJ | LFQJ |
F-JRYJ | YJ | 11:49 | 11:55 | 0:06 | LFQJ | LFQJ |
F-JTWH | WH | 11:51 | 11:58 | 0:07 | LFQJ | LFQJ |
F-JRYJ | YJ | 11:56 | 12:03 | 0:07 | LFQJ | LFQJ |
F-CBET | ET | 11:56 | 15:20 | 3:24 | LFQJ | LFQJ |
F-JTWH | WH | 11:58 | 12:06 | 0:07 | LFQJ | LFQJ |
F-CEIP | V20 | 11:59 | LFQJ | |||
F-CGFN | 3S | 12:00 | LFQJ | |||
F-JRYJ | YJ | 12:03 | 12:12 | 0:09 | LFQJ | LFQJ |
F-CTMA | SB | 12:03 | LFQJ | |||
F-JTWH | WH | 12:06 | 12:13 | 0:07 | LFQJ | LFQJ |
D-8006 | 9B | 12:06 | 15:40 | 3:34 | LFQJ | LFQJ |
(hidden) | 12:06 | 15:40 | 3:34 | LFQJ | LFQJ | |
F-CHJD | JD | 12:13 | LFQJ | |||
F-JRYJ | YJ | 12:13 | 12:22 | 0:09 | LFQJ | LFQJ |
F-JTWH | WH | 12:14 | 12:21 | 0:07 | LFQJ | LFQJ |
D-7615 | DY | 12:14 | 15:18 | 3:04 | LFQJ | LFQJ |
F-JTWH | WH | 12:22 | 12:30 | 0:08 | LFQJ | LFQJ |
F-CGOK | OK | 12:22 | LFQJ | |||
F-JRYJ | YJ | 12:23 | 12:32 | 0:09 | LFQJ | LFQJ |
F-CHTI | CTI | 12:23 | 15:05 | 2:42 | LFQJ | LFQJ |
(hidden) | 12:23 | 15:05 | 2:42 | LFQJ | LFQJ | |
F-CGQI | QI | 12:26 | 14:13 | 1:47 | LFQJ | LFQJ |
D-0130 | DA | 12:30 | 15:16 | 2:46 | LFQJ | LFQJ |
F-JTWH | WH | 12:30 | 12:37 | 0:07 | LFQJ | LFQJ |
F-CCAA | AA | 12:33 | LFQJ | |||
F-JRYJ | YJ | 12:33 | 12:40 | 0:07 | LFQJ | LFQJ |
F-CHKM | W | 12:37 | 13:21 | 0:43 | LFQJ | LFQJ |
F-JTWH | WH | 12:37 | 12:44 | 0:06 | LFQJ | LFQJ |
F-CBAU | 808 | 12:38 | 15:31 | 2:53 | LFQJ | LFQJ |
F-JRYJ | YJ | 12:41 | 12:48 | 0:07 | LFQJ | LFQJ |
F-CEKQ | FOX | 12:41 | 14:14 | 1:32 | LFQJ | LFQJ |
F-CTJD | JD | 12:45 | 14:14 | 1:29 | LFQJ | LFQJ |
F-JTWH | WH | 12:45 | 12:52 | 0:07 | LFQJ | LFQJ |
F-JRYJ | YJ | 12:49 | 12:56 | 0:07 | LFQJ | LFQJ |
F-CEKV | L72 | 12:49 | LFQJ | |||
F-JTWH | WH | 13:00 | 13:10 | 0:10 | LFQJ | LFQJ |
F-CPCA | CA | 13:00 | 13:31 | 0:31 | LFQJ | LFQJ |
D-KOOV | 13:06 | 13:58 | 0:52 | LFQJ | LFQJ | |
F-JRYJ | YJ | 13:07 | 13:08 | 0:01 | LFQJ | LFQJ |
F-CICC | EY | 13:18 | 13:32 | 0:14 | LFQJ | LFQJ |
F-JTWH | WH | 13:18 | 13:25 | 0:07 | LFQJ | LFQJ |
F-JRYJ | YJ | 13:36 | 14:17 | 0:41 | LFQJ | LFQJ |
F-JTWH | WH | 13:49 | 14:01 | 0:12 | LFQJ | LFQJ |
F-CICC | EY | 13:49 | 14:48 | 0:59 | LFQJ | LFQJ |
F-CPCA | CA | 14:07 | 14:27 | 0:20 | LFQJ | LFQJ |
F-JTWH | WH | 14:07 | 14:18 | 0:11 | LFQJ | LFQJ |
F-JYWE | YWE | 14:32 | 14:55 | 0:23 | LFQJ | LFQJ |
F-CPCA | CA | 14:43 | 15:09 | 0:26 | LFQJ | LFQJ |
F-JTWH | WH | 14:43 | 14:51 | 0:09 | LFQJ | LFQJ |
F-JTWH | WH | 15:01 | 15:13 | 0:12 | LFQJ | LFQJ |
F-CICC | EY | 15:01 | 15:25 | 0:24 | LFQJ | LFQJ |
F-CPCA | CA | 15:21 | 15:44 | 0:23 | LFQJ | LFQJ |
F-JTWH | WH | 15:21 | 15:33 | 0:13 | LFQJ | LFQJ |
The Time of Flight value is rounded to minutes. Takeoff time and Landing time values are not rounded to minutes.
Therefore Takeoff time plus Time of Flight will not always correctly sum up to Landing time.