| Reg | CN | Takeoff time | Landing time | Time of Flight | Takeoff airfield | Landing airfield |
|---|---|---|---|---|---|---|
| (hidden) | 07:46 | LFNC | ||||
| F-CLKL | KL | 11:00 | 16:21 | 5:21 | LFNC | LFNC |
| F-GEIM | IM | 11:00 | 11:06 | 0:05 | LFNC | LFNC |
| D-0183 | 88 | 11:03 | 18:53 | 7:49 | LFNC | LFNC |
| F-GEIM | IM | 11:08 | 11:13 | 0:04 | LFNC | LFNC |
| F-CHKR | KR | 11:08 | 17:07 | 5:59 | LFNC | LFNC |
| D-9589 | HB | 11:13 | 15:54 | 4:41 | LFNC | LFNC |
| F-COUI | EL | 11:15 | 11:38 | 0:24 | LFNC | LFNC |
| F-GEIM | IM | 11:15 | 11:20 | 0:05 | LFNC | LFNC |
| F-CHRY | MRY | 11:16 | 14:31 | 3:15 | LFNC | LFNC |
| F-GEIM | IM | 11:20 | 11:21 | 0:01 | LFNC | LFNC |
| F-COOO | LG | 11:22 | 16:20 | 4:58 | LFNC | LFNC |
| F-GEIM | IM | 11:22 | 11:26 | 0:04 | LFNC | LFNC |
| D-0419 | 19 | 11:26 | 14:44 | 3:18 | LFNC | LFNC |
| F-GEIM | IM | 11:28 | 11:33 | 0:04 | LFNC | LFNC |
| F-CFXR | B14 | 11:28 | 17:46 | 6:18 | LFNC | LFNC |
| D-2139 | 39 | 11:30 | 15:37 | 4:07 | LFNC | LFNC |
| D-4815 | 11:33 | 16:44 | 5:11 | LFNC | LFNC | |
| F-GEIM | IM | 11:35 | 11:39 | 0:04 | LFNC | LFNC |
| F-CHYB | 3R | 11:35 | 17:44 | 6:10 | LFNC | LFNC |
| D-8207 | KO | 11:36 | 15:41 | 4:05 | LFNC | LFNC |
| F-CTCF | CF | 11:43 | 17:47 | 6:04 | LFNC | LFNC |
| (hidden) | 11:44 | 13:34 | 1:50 | LFNC | LFNC | |
| F-CBPM | EPM | 11:45 | 15:03 | 3:18 | LFNC | LFNC |
| F-GEIM | IM | 11:45 | 11:51 | 0:06 | LFNC | LFNC |
| F-CLBM | MBM | 11:47 | 15:20 | 3:33 | LFNC | LFNC |
| PH-453 | 453 | 11:50 | 12:45 | 0:55 | LFNC | LFNC |
| (hidden) | 11:53 | 14:34 | 2:41 | LFNC | LFNC | |
| F-CEAA | AA | 11:56 | 15:40 | 3:45 | LFNC | LFNC |
| F-GEIM | IM | 12:04 | 12:08 | 0:05 | LFNC | LFNC |
| F-COUI | EL | 12:04 | 15:09 | 3:05 | LFNC | LFNC |
| F-CGUJ | MUJ | 12:09 | 17:14 | 5:06 | LFNC | LFNC |
| F-GEIM | IM | 12:11 | 12:16 | 0:05 | LFNC | LFNC |
| F-CGFH | ZZ | 12:11 | 15:03 | 2:52 | LFNC | LFNC |
| F-CGDR | DR | 12:12 | 16:38 | 4:26 | LFNC | LFNC |
| (hidden) | 12:14 | 15:50 | 3:36 | LFNC | LFNC | |
| F-CECK | CK | 12:16 | 13:22 | 1:06 | LFNC | LFNC |
| F-CECS | CS | 12:19 | 14:00 | 1:41 | LFNC | LFNC |
| F-CHOZ | 1V | 12:51 | 16:16 | 3:25 | LFNC | LFNC |
| PH-453 | 453 | 13:09 | 14:21 | 1:12 | LFNC | LFNC |
| F-CECK | CK | 13:39 | 13:39 | 0:01 | LFNC | LFNC |
| F-CECK | CK | 13:56 | 14:37 | 0:41 | LFNC | LFNC |
| F-CECS | CS | 14:28 | 17:55 | 3:28 | LFNC | LFNC |
| F-CHRY | MRY | 14:51 | 17:50 | 2:59 | LFNC | LFNC |
| F-CECK | CK | 14:55 | 16:06 | 1:11 | LFNC | LFNC |
| D-0419 | 19 | 15:14 | 16:40 | 1:26 | LFNC | LFNC |
| (hidden) | 16:11 | LFNC | ||||
| (hidden) | 16:27 | LFNC | ||||
| F-HCRI | HM | 18:13 | LFNC | |||
The Time of Flight value is rounded to minutes. Takeoff time and Landing time values are not rounded to minutes.
Therefore Takeoff time plus Time of Flight will not always correctly sum up to Landing time.