Reg | CN | Takeoff time | Landing time | Time of Flight | Takeoff airfield | Landing airfield |
---|---|---|---|---|---|---|
F-PNVV | V3 | 09:04 | LFMF | |||
F-CKAJ | AJ | 09:05 | 09:21 | 0:16 | LFMF | LFMF |
F-GFPD | PD | 09:05 | 09:18 | 0:13 | LFMF | LFMF |
(hidden) | 09:08 | 09:08 | 0:00 | LFMF | LFMF | |
F-HNZV | ZV | 09:41 | 09:51 | 0:11 | LFMF | LFMF |
F-CMVV | MC | 09:41 | 10:12 | 0:31 | LFMF | LFMF |
F-CKAJ | AJ | 09:58 | 10:23 | 0:25 | LFMF | LFMF |
F-GFPD | PD | 09:58 | 10:06 | 0:08 | LFMF | LFMF |
F-PNVV | V3 | 10:05 | LFMF | |||
F-GFPD | PD | 10:30 | 10:38 | 0:07 | LFMF | LFMF |
F-CGQH | QH | 10:30 | 10:54 | 0:24 | LFMF | LFMF |
F-CMVV | MC | 10:35 | 11:05 | 0:30 | LFMF | LFMF |
F-HNZV | ZV | 10:35 | 10:46 | 0:10 | LFMF | LFMF |
F-GFPD | PD | 10:57 | 11:03 | 0:07 | LFMF | LFMF |
F-CHLK | LK | 10:57 | 13:13 | 2:17 | LFMF | LFMF |
F-CHTL | TL | 11:01 | 12:59 | 1:58 | LFMF | LFMF |
F-HNZV | ZV | 11:01 | 11:14 | 0:13 | LFMF | LFMF |
F-CHEY | EY | 11:10 | 14:32 | 3:23 | LFMF | LFMF |
F-GFPD | PD | 11:10 | 11:23 | 0:13 | LFMF | LFMF |
F-CGEH | EH | 11:16 | 13:55 | 2:39 | LFMF | LFMF |
F-HNZV | ZV | 11:16 | 11:29 | 0:13 | LFMF | LFMF |
F-GFPD | PD | 11:27 | 11:35 | 0:08 | LFMF | LFMF |
F-CGQH | QH | 11:27 | 14:01 | 2:35 | LFMF | LFMF |
F-CKAJ | AJ | 11:31 | 11:52 | 0:21 | LFMF | LFMF |
F-HNZV | ZV | 11:31 | 11:39 | 0:08 | LFMF | LFMF |
F-CENN | NN | 11:39 | 12:47 | 1:08 | LFMF | LFMF |
F-GFPD | PD | 11:39 | 11:49 | 0:10 | LFMF | LFMF |
F-CMVV | MC | 11:50 | 12:09 | 0:19 | LFMF | LFMF |
F-HNZV | ZV | 11:50 | 12:02 | 0:12 | LFMF | LFMF |
F-HNZV | ZV | 12:05 | 12:14 | 0:09 | LFMF | LFMF |
F-CEAV | AV | 12:05 | 12:51 | 0:46 | LFMF | LFMF |
F-GFPD | PD | 12:15 | 12:25 | 0:11 | LFMF | LFMF |
F-CKAJ | AJ | 12:15 | 12:39 | 0:25 | LFMF | LFMF |
F-CMVV | MC | 12:44 | 14:16 | 1:32 | LFMF | LFMF |
F-HNZV | ZV | 12:44 | 12:55 | 0:11 | LFMF | LFMF |
F-CENN | NN | 13:14 | 14:24 | 1:10 | LFMF | LFMF |
F-GFPD | PD | 13:14 | 13:25 | 0:11 | LFMF | LFMF |
F-HNZV | ZV | 13:28 | 13:36 | 0:09 | LFMF | LFMF |
F-CKAJ | AJ | 13:28 | 13:51 | 0:23 | LFMF | LFMF |
F-CGIM | IM | 13:30 | 14:12 | 0:42 | LFMF | LFMF |
F-GFPD | PD | 13:30 | 13:42 | 0:12 | LFMF | LFMF |
F-CHTL | TL | 13:40 | 14:13 | 0:33 | LFMF | LFMF |
F-HNZV | ZV | 13:40 | 13:50 | 0:10 | LFMF | LFMF |
F-HNZV | ZV | 13:54 | 14:06 | 0:12 | LFMF | LFMF |
F-CEAV | AV | 13:54 | 14:21 | 0:27 | LFMF | LFMF |
F-CKAJ | AJ | 14:29 | 15:28 | 0:59 | LFMF | LFMF |
F-HNZV | ZV | 14:29 | 14:37 | 0:08 | LFMF | LFMF |
F-GFPD | PD | 14:39 | 14:46 | 0:07 | LFMF | LFMF |
F-CHTL | TL | 14:39 | 15:22 | 0:43 | LFMF | LFMF |
F-CGIM | IM | 14:47 | 15:03 | 0:16 | LFMF | LFMF |
F-HNZV | ZV | 14:47 | 14:57 | 0:10 | LFMF | LFMF |
F-CENN | NN | 14:52 | 15:16 | 0:23 | LFMF | LFMF |
F-GFPD | PD | 14:52 | 15:02 | 0:09 | LFMF | LFMF |
F-CEAV | AV | 14:59 | 15:20 | 0:21 | LFMF | LFMF |
F-HNZV | ZV | 14:59 | 15:08 | 0:09 | LFMF | LFMF |
(hidden) | 15:12 | 15:12 | 0:00 | LFMF | LFMF | |
F-CEAV | AV | 15:35 | 16:00 | 0:25 | LFMF | LFMF |
F-HNZV | ZV | 15:35 | 15:44 | 0:10 | LFMF | LFMF |
F-HNZV | ZV | 15:45 | 15:45 | 0:01 | LFMF | LFMF |
F-CKAJ | AJ | 16:05 | 16:53 | 0:48 | LFMF | LFMF |
F-HNZV | ZV | 16:05 | 16:12 | 0:07 | LFMF | LFMF |
The Time of Flight value is rounded to minutes. Takeoff time and Landing time values are not rounded to minutes.
Therefore Takeoff time plus Time of Flight will not always correctly sum up to Landing time.