Reg | CN | Takeoff time | Landing time | Time of Flight | Takeoff airfield | Landing airfield |
---|---|---|---|---|---|---|
(hidden) | 03:14 | 03:15 | 0:00 | LFMF | LFMF | |
(hidden) | 09:06 | 10:05 | 0:59 | LFMF | LFMF | |
F-GFPD | PD | 09:20 | 09:31 | 0:12 | LFMF | LFMF |
F-CKAJ | AJ | 09:20 | 09:33 | 0:14 | LFMF | LFMF |
D-KVAA | AA | 09:22 | 13:53 | 4:31 | LFMF | LFMF |
F-GFPD | PD | 09:34 | 09:47 | 0:13 | LFMF | LFMF |
(hidden) | 09:34 | 16:00 | 6:26 | LFMF | LFMF | |
F-CHTJ | TJ | 09:47 | 17:01 | 7:14 | LFMF | LFMF |
F-HNZV | ZV | 09:47 | 10:04 | 0:18 | LFMF | LFMF |
(hidden) | 09:49 | 16:49 | 6:59 | LFMF | LFMF | |
F-GFPD | PD | 09:49 | 10:04 | 0:14 | LFMF | LFMF |
D-4770 | D70 | 09:51 | 15:44 | 5:53 | LFMF | LFMF |
F-GFPD | PD | 10:08 | 10:18 | 0:09 | LFMF | LFMF |
F-CMVV | MC | 10:08 | 10:34 | 0:26 | LFMF | LFMF |
F-CFDG | DG | 10:11 | 16:57 | 6:46 | LFMF | LFMF |
F-CGQH | QH | 10:21 | 11:17 | 0:56 | LFMF | LFMF |
F-GFPD | PD | 10:21 | 10:35 | 0:14 | LFMF | LFMF |
F-CKAJ | AJ | 10:23 | 10:47 | 0:24 | LFMF | LFMF |
F-HNZV | ZV | 10:23 | 10:32 | 0:09 | LFMF | LFMF |
F-CIJT | EL | 10:33 | 10:48 | 0:15 | LFMF | LFMF |
F-CHTL | TL | 10:38 | 17:28 | 6:50 | LFMF | LFMF |
F-GFPD | PD | 10:40 | 10:56 | 0:17 | LFMF | LFMF |
F-CMVV | MC | 11:15 | 11:43 | 0:28 | LFMF | LFMF |
F-HNZV | ZV | 11:15 | 11:24 | 0:09 | LFMF | LFMF |
F-CGIM | IM | 11:23 | 11:55 | 0:32 | LFMF | LFMF |
F-HNZV | ZV | 11:41 | 11:53 | 0:12 | LFMF | LFMF |
F-CENN | NN | 11:41 | 14:06 | 2:25 | LFMF | LFMF |
F-CGQH | QH | 11:43 | 15:29 | 3:46 | LFMF | LFMF |
F-GFPD | PD | 11:43 | 11:59 | 0:16 | LFMF | LFMF |
F-CEJY | JY | 11:54 | 12:34 | 0:40 | LFMF | LFMF |
F-CEJZ | JZ | 12:10 | 12:24 | 0:14 | LFMF | LFMF |
F-CJEF | EF | 12:22 | 14:02 | 1:41 | LFMF | LFMF |
F-CJAK | AK | 12:32 | 13:17 | 0:44 | LFMF | LFMF |
F-CEJZ | JZ | 12:57 | 13:35 | 0:38 | LFMF | LFMF |
F-GFPD | PD | 13:05 | 13:14 | 0:08 | LFMF | LFMF |
F-CMVV | MC | 13:05 | 13:32 | 0:27 | LFMF | LFMF |
F-CEJY | JY | 13:09 | 13:34 | 0:25 | LFMF | LFMF |
F-HNZV | ZV | 13:12 | 13:20 | 0:08 | LFMF | LFMF |
F-CKAJ | AJ | 13:12 | 13:43 | 0:31 | LFMF | LFMF |
F-CGIM | IM | 13:30 | 14:05 | 0:34 | LFMF | LFMF |
F-CMVV | MC | 13:50 | 14:18 | 0:29 | LFMF | LFMF |
F-GFPD | PD | 13:50 | 14:00 | 0:10 | LFMF | LFMF |
F-HNZV | ZV | 14:07 | 14:15 | 0:08 | LFMF | LFMF |
F-CEAV | AV | 14:07 | 14:46 | 0:39 | LFMF | LFMF |
F-CKAJ | AJ | 14:10 | 14:37 | 0:27 | LFMF | LFMF |
F-GFPD | PD | 14:10 | 14:20 | 0:10 | LFMF | LFMF |
F-CIRV | RV | 14:18 | 14:45 | 0:27 | LFMF | LFMF |
F-HNZV | ZV | 14:18 | 14:31 | 0:13 | LFMF | LFMF |
F-GFPD | PD | 14:28 | 14:37 | 0:09 | LFMF | LFMF |
F-CJAK | AK | 14:28 | 15:14 | 0:46 | LFMF | LFMF |
(hidden) | 14:28 | LFMF | ||||
F-CEJI | JI | 14:37 | 14:53 | 0:16 | LFMF | LFMF |
F-CENN | NN | 14:41 | 15:00 | 0:19 | LFMF | LFMF |
F-HNZV | ZV | 14:41 | 14:50 | 0:09 | LFMF | LFMF |
F-HNZV | ZV | 15:15 | 15:26 | 0:10 | LFMF | LFMF |
F-CEAV | AV | 15:15 | 15:51 | 0:36 | LFMF | LFMF |
F-GFPD | PD | 15:21 | 15:31 | 0:09 | LFMF | LFMF |
F-CKAJ | AJ | 15:21 | 15:48 | 0:27 | LFMF | LFMF |
F-GFPD | PD | 15:32 | LFMF | |||
F-CGIM | IM | 15:32 | 16:09 | 0:37 | LFMF | LFMF |
(hidden) | 15:48 | LFMF | ||||
F-HNZV | ZV | 15:52 | 15:58 | 0:07 | LFMF | LFMF |
F-CENN | NN | 15:52 | 16:03 | 0:11 | LFMF | LFMF |
F-CEAV | AV | 16:24 | 16:38 | 0:14 | LFMF | LFMF |
F-HNZV | ZV | 16:24 | 16:31 | 0:07 | LFMF | LFMF |
F-HNZV | ZV | 16:31 | 16:32 | 0:00 | LFMF | LFMF |
F-CENN | NN | 16:34 | 16:42 | 0:09 | LFMF | LFMF |
F-HNZV | ZV | 16:34 | 16:40 | 0:06 | LFMF | LFMF |
F-CENN | NN | 17:01 | 17:09 | 0:08 | LFMF | LFMF |
F-HNZV | ZV | 17:01 | 17:07 | 0:07 | LFMF | LFMF |
The Time of Flight value is rounded to minutes. Takeoff time and Landing time values are not rounded to minutes.
Therefore Takeoff time plus Time of Flight will not always correctly sum up to Landing time.