Reg | CN | Takeoff time | Landing time | Time of Flight | Takeoff airfield | Landing airfield |
---|---|---|---|---|---|---|
(hidden) | 06:20 | 07:16 | 0:56 | LFLE | LFLE | |
F-BLGA | 06:28 | LFLE | ||||
F-PVVA | 08:51 | 09:19 | 0:28 | LFLE | LFLE | |
F-CGKB | 08:51 | 09:58 | 1:07 | LFLE | LFLE | |
HB-2540 | 4E | 09:26 | 16:34 | 7:09 | LFLE | LFLE |
F-PVVA | 09:26 | 09:43 | 0:17 | LFLE | LFLE | |
F-BLGA | 09:29 | 09:33 | 0:04 | LFLE | LFLE | |
F-CIJL | 09:38 | 16:11 | 6:34 | LFLE | LFLE | |
F-BLGA | 09:38 | 09:58 | 0:20 | LFLE | LFLE | |
F-PVVA | 09:57 | 10:14 | 0:17 | LFLE | LFLE | |
F-CHBY | 10:02 | 10:26 | 0:24 | LFLE | LFLE | |
F-BLGA | 10:02 | 10:22 | 0:20 | LFLE | LFLE | |
F-PVVA | 10:15 | 10:15 | 0:00 | LFLE | LFLE | |
F-PVVA | 10:21 | 10:39 | 0:18 | LFLE | LFLE | |
F-CLUI | 10:21 | 13:22 | 3:01 | LFLE | LFLE | |
D-1437 | OO | 11:10 | 16:54 | 5:44 | LFLE | LFLE |
F-CGKB | 11:17 | 16:39 | 5:21 | LFLE | LFLE | |
F-CGYP | 11:19 | 14:28 | 3:09 | LFLE | LFLE | |
F-CJRA | RA | 11:23 | 16:48 | 5:25 | LFLE | LFLE |
F-CGOU | 11:29 | 16:35 | 5:06 | LFLE | LFLE | |
F-CGLA | GLA | 11:39 | 17:02 | 5:23 | LFLE | LFLE |
F-CLOE | 11:43 | 17:11 | 5:28 | LFLE | LFLE | |
F-CLMT | 11:48 | 14:43 | 2:55 | LFLE | LFLE | |
F-COKE | 11:51 | 16:28 | 4:37 | LFLE | LFLE | |
F-CEAF | 12:05 | 13:01 | 0:57 | LFLE | LFLE | |
(hidden) | 12:08 | 16:50 | 4:42 | LFLE | LFLE | |
F-BLGA | 12:08 | 12:20 | 0:12 | LFLE | LFLE | |
F-CEJU | 12:10 | 12:30 | 0:20 | LFLE | LFLE | |
F-CECY | 12:17 | 12:51 | 0:34 | LFLE | LFLE | |
F-CFXK | 12:22 | 15:58 | 3:36 | LFLE | LFLE | |
F-CMOI | 12:32 | 13:47 | 1:15 | LFLE | LFLE | |
F-CHFL | 12:42 | 14:15 | 1:33 | LFLE | LFLE | |
F-CEAJ | 12:45 | 13:35 | 0:50 | LFLE | LFLE | |
F-CLMR | CL | 12:53 | 15:04 | 2:12 | LFLE | LFLE |
F-CDYA | 12:57 | 13:37 | 0:40 | LFLE | LFLE | |
F-CEJU | 13:06 | 13:43 | 0:37 | LFLE | LFLE | |
F-CECY | 13:21 | 13:52 | 0:31 | LFLE | LFLE | |
F-CECQ | CQ | 13:26 | 14:23 | 0:57 | LFLE | LFLE |
F-CJPJ | JPJ | 13:31 | 17:48 | 4:17 | LFLE | LFLE |
F-CEAF | 13:47 | 13:52 | 0:05 | LFLE | LFLE | |
F-CEJU | 14:11 | 15:20 | 1:09 | LFLE | LFLE | |
F-CEAF | 14:18 | 14:26 | 0:08 | LFLE | LFLE | |
F-CDYA | 14:24 | 14:32 | 0:08 | LFLE | LFLE | |
F-CECY | 14:36 | 14:42 | 0:06 | LFLE | LFLE | |
F-CEAJ | 14:40 | 15:59 | 1:19 | LFLE | LFLE | |
F-CLIN | 14:41 | 14:47 | 0:06 | LFLE | LFLE | |
73PU | 14:46 | LFLE | ||||
F-CEAF | 14:51 | 15:08 | 0:17 | LFLE | LFLE | |
F-CDYA | 14:57 | 16:22 | 1:25 | LFLE | LFLE | |
F-CECY | 15:09 | 15:13 | 0:04 | LFLE | LFLE | |
F-CLMT | 15:14 | 17:30 | 2:16 | LFLE | LFLE | |
F-CECQ | CQ | 15:18 | 15:18 | 0:00 | LFLE | LFLE |
F-CLIN | 15:24 | 15:46 | 0:21 | LFLE | LFLE | |
F-CECQ | CQ | 15:29 | 16:42 | 1:13 | LFLE | LFLE |
F-CEAF | 15:45 | 16:37 | 0:52 | LFLE | LFLE | |
F-CECY | 15:48 | 15:54 | 0:06 | LFLE | LFLE | |
F-CEJU | 15:52 | 16:45 | 0:53 | LFLE | LFLE | |
F-CLUI | 15:57 | 16:51 | 0:54 | LFLE | LFLE | |
F-CGCZ | 16:09 | 17:36 | 1:27 | LFLE | LFLE | |
F-CLMR | CL | 16:15 | 17:44 | 1:28 | LFLE | LFLE |
F-CLIN | 16:20 | 16:38 | 0:18 | LFLE | LFLE | |
F-CECY | 16:24 | 16:29 | 0:06 | LFLE | LFLE | |
F-CEJU | 17:07 | 17:36 | 0:29 | LFLE | LFLE | |
F-CLIN | 17:12 | 17:45 | 0:34 | LFLE | LFLE |
The Time of Flight value is rounded to minutes. Takeoff time and Landing time values are not rounded to minutes.
Therefore Takeoff time plus Time of Flight will not always correctly sum up to Landing time.